$50,000/mo
| Total Bathrooms | 1 |
|---|---|
| Half Bathrooms | 1 |
| Flooring | Wood |
| Fireplace | None |
| Appliances | No Hot Water |
| Other Interior Features | Wet Bar, Cathedral Ceiling(s), High Ceilings, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | No Garage, Unassigned |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Septic Tank |
| Disability Features | Accessible Doors |
| Other Exterior Features | Porch |
| Status | Leased |
|---|---|
| LIVING SPACE | 689 Sq.Ft. |
| TOTAL AREA | 689 Sq.Ft. |
| MLS® ID | 1383361 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | Westerly |
| Water Frontage | Walk to Water |
| Lease Price | $50,000/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Westerly, RI, a picturesque coastal town nestled midway between NYC and Boston, offers an idyllic retreat with convenient access to major cities. With a population of about 23,000, Westerly boasts stunning beaches, a vibrant boating scene, and ample leisure activities. Residents enjoy a quaint, small-town atmosphere enriched with the beauty of the Atlantic coastline, making it a perfect blend of tranquility and recreational opportunities for both locals and visitors alike.
Read moreHaving grown up in the Watch Hill area, Geb has a deep understanding of the local real estate landscape, neighborhoods, culture, and attractions.
Let's Connect