$2,725,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Ceramic Tile, Hardwood, Carpet |
Fireplace | Insert, Stone, Wood Burning |
Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Oven, Oil Water Heater, Range, Refrigerator, Range Hood, Washer |
Other Interior Features | Attic, Wet Bar, Bathtub, Cathedral Ceiling(s), Stall Shower, Tub Shower, Cable TV, Wood Burning Stove |
Stories | 3 |
---|---|
Garage Space | 4.0 |
Water Source | Connected, Public |
Utilities | Underground Utilities |
POOL | In Ground |
Lot Features | Cul-De-Sac, Sprinkler System, Wooded |
Parking | Attached, Built In, Garage, Garage Door Opener |
Heat type | Hydro Air, Oil, Wood |
Air Conditioning | Central Air, Wall Unit(s) |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Security Features | Security System Owned |
Green Features | Solar |
Other Exterior Features | Deck, Porch, Sprinkler/Irrigation, Paved Driveway |
Status | Pending |
---|---|
LIVING SPACE | 4,883 Sq.Ft. |
LOT SIZE | 3.2 Acres |
MLS® ID | 1363438 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Westerly |
Architecture Styles | Bungalow, Cabin |
View Description | Saltwater, Water |
SALES PRICE | $2,725,000 |
---|---|
REAL ESTATE TAXES | $11,939/yr |
Zoning | R30 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Westerly, RI, a picturesque coastal town nestled midway between NYC and Boston, offers an idyllic retreat with convenient access to major cities. With a population of about 23,000, Westerly boasts stunning beaches, a vibrant boating scene, and ample leisure activities. Residents enjoy a quaint, small-town atmosphere enriched with the beauty of the Atlantic coastline, making it a perfect blend of tranquility and recreational opportunities for both locals and visitors alike.
Read moreHaving grown up in the Watch Hill area, Geb has a deep understanding of the local real estate landscape, neighborhoods, culture, and attractions.
Let's Connect