$2,350,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Other |
Fireplace | Masonry |
Appliances | Oil Water Heater |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Connected, Multiple Meters, Public |
Lot Features | Cul-De-Sac, Waterfront |
Parking | Detached, Garage |
Heat type | Baseboard, Hot Water, Oil |
Air Conditioning | Window Unit(s) |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Status | For Sale |
---|---|
LIVING SPACE | 1,746 Sq.Ft. |
LOT SIZE | 0.82 Acres |
MLS® ID | 1368627 |
Type | Residential |
Year Built | 1958 |
Neighborhood | Westerly |
Architecture Styles | Bungalow, Cabin, Cape Cod |
Water Frontage | Beach Front, Dock Access, Mooring, Water Access, Walk to Water, Waterfront |
View Description | Saltwater, Water |
SALES PRICE | $2,350,000 |
---|---|
REAL ESTATE TAXES | $12,603/yr |
Zoning | R20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Westerly, RI, a picturesque coastal town nestled midway between NYC and Boston, offers an idyllic retreat with convenient access to major cities. With a population of about 23,000, Westerly boasts stunning beaches, a vibrant boating scene, and ample leisure activities. Residents enjoy a quaint, small-town atmosphere enriched with the beauty of the Atlantic coastline, making it a perfect blend of tranquility and recreational opportunities for both locals and visitors alike.
Read moreHaving grown up in the Watch Hill area, Geb has a deep understanding of the local real estate landscape, neighborhoods, culture, and attractions.
Let's Connect