$599,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Laminate, Plywood/Composite |
Fireplace | None |
Appliances | Dishwasher, Oven, Range, Refrigerator, Tankless Water Heater |
Other Interior Features | Attic, Tub Shower, Cable TV |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Connected, Multiple Meters, Public |
Lot Features | Paved |
Parking | Built In, Garage Door Opener |
Heat type | Baseboard, Hot Water, Oil |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Status | For Sale |
---|---|
LIVING SPACE | 1,964 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | 1366892 |
Type | Residential |
Year Built | 1977 |
Neighborhood | Westerly |
Architecture Styles | Raised Ranch |
SALES PRICE | $599,000 |
---|---|
REAL ESTATE TAXES | $3,959/yr |
Zoning | R20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Westerly, RI, a picturesque coastal town nestled midway between NYC and Boston, offers an idyllic retreat with convenient access to major cities. With a population of about 23,000, Westerly boasts stunning beaches, a vibrant boating scene, and ample leisure activities. Residents enjoy a quaint, small-town atmosphere enriched with the beauty of the Atlantic coastline, making it a perfect blend of tranquility and recreational opportunities for both locals and visitors alike.
Read moreHaving grown up in the Watch Hill area, Geb has a deep understanding of the local real estate landscape, neighborhoods, culture, and attractions.
Let's Connect