$1,050,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Ceramic Tile, Hardwood |
Fireplace | Gas, Zero Clearance |
Appliances | Dryer, Dishwasher, Exhaust Fan, Gas Water Heater, Oven, Range, Refrigerator, Range Hood, Washer |
Other Interior Features | Bathtub, Cathedral Ceiling(s), Tub Shower, Elevator, Cable TV |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Connected, Public |
Parking | Attached, Built In, Garage, Garage Door Opener, Unassigned |
Heat type | Hydro Air, Propane, Radiant, Zoned |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Concrete Perimeter |
Disability Features | Accessibility Features, Accessible Elevator Installed, Accessible Doors, Accessible Hallway(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,850 Sq.Ft. |
LOT SIZE | 0.46 Acres |
MLS® ID | 1340869 |
Type | Condo |
Year Built | 2007 |
Neighborhood | Weekapaug |
Water Frontage | Walk to Water |
View Description | Saltwater, Water |
SALES PRICE | $1,050,000 |
---|---|
REAL ESTATE TAXES | $6,358/yr |
HOA Fees | $673/mo |
This luxurious heat source is backed up by a secondary forced hot-air heating & central AC system.
Geb Masterson
A hidden gem known for its natural beauty, recreational opportunities, and close-knit community spirit.
Read moreHaving grown up in the Watch Hill area, Geb has a deep understanding of the local real estate landscape, neighborhoods, culture, and attractions.
Let's Connect