$3,650,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Range Hood, Tankless Water Heater, Washer |
| Other Interior Features | Stall Shower, Tub Shower, Cable TV |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Cistern |
| Lot Features | Waterfront |
| Parking | Built In |
| Heat type | Hydro Air, Propane |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Substructure | Pillar/Post/Pier |
| Other Exterior Features | Balcony, Deck |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,186 Sq.Ft. |
| TOTAL AREA | 2,186 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 1360586 |
| Type | Residential |
| Year Built | 2021 |
| Neighborhood | Charlestown | ”Quonnie” |
| Architecture Styles | Contemporary |
| Water Frontage | Beach Access, Beach Front, Ocean Front, Waterfront |
| View Description | Saltwater, Water |
| SALES PRICE | $3,650,000 |
|---|---|
| REAL ESTATE TAXES | $11,295/yr |
| Zoning | R2A |
A serene and picturesque community located in the southern part of Rhode Island.
Read moreHaving grown up in the Watch Hill area, Geb has a deep understanding of the local real estate landscape, neighborhoods, culture, and attractions.
Let's Connect