$869,900
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Appliances | Gas Range, Refrigerator |
| Garage Space | 4.0 |
|---|---|
| Water Source | Private Well |
| ROOF | Asphalt Shingle |
| Lot Features | Level Lot, Cleared, Open Lot |
| Parking | Barn, Detached Garage, Off Street Parking, Driveway |
| Heat type | Hot Air |
| Air Conditioning | Central Air, Zoned |
| Sewer | Septic |
| Substructure | Concrete, Masonry |
| Other Exterior Features | Shed, Barn, Gutters, Lighting, Guest House, Stable, Stone Wall, Patio |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,684 Sq.Ft. |
| TOTAL AREA | 1,684 Sq.Ft. |
| LOT SIZE | 1.72 Acres |
| MLS® ID | 24203016 |
| Type | Residential |
| Year Built | 1936 |
| Neighborhood | Westerly |
| Architecture Styles | Cape Cod |
| Water Frontage | Not Applicable |
| ELEMENTARY SCHOOL | Deans Mill |
| HIGH SCHOOL | Stonington |
| SALES PRICE | $869,900 |
|---|---|
| REAL ESTATE TAXES | $8,470/yr |
| Zoning | Gb-130 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Westerly, RI, a picturesque coastal town nestled midway between NYC and Boston, offers an idyllic retreat with convenient access to major cities. With a population of about 23,000, Westerly boasts stunning beaches, a vibrant boating scene, and ample leisure activities. Residents enjoy a quaint, small-town atmosphere enriched with the beauty of the Atlantic coastline, making it a perfect blend of tranquility and recreational opportunities for both locals and visitors alike.
Read moreHaving grown up in the Watch Hill area, Geb has a deep understanding of the local real estate landscape, neighborhoods, culture, and attractions.
Let's Connect