$645,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Laminate, Vinyl, Carpet |
| Fireplace | Masonry |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Range Hood, Water Heater, Washer |
| Other Interior Features | Bathtub, Stall Shower, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Connected, Multiple Meters, Public |
| Utilities | Sewer Connected |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Electric, Radiant, Zoned |
| Air Conditioning | None, Window Unit(s) |
| Sewer | Connected, Public Sewer |
| Substructure | Concrete Perimeter |
| Disability Features | Low Pile Carpet |
| Other Exterior Features | Porch, Paved Driveway |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,475 Sq.Ft. |
| TOTAL AREA | 3,475 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 1397985 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Westerly |
| Architecture Styles | Cabin, Ranch |
| Water Frontage | Walk to Water |
| SALES PRICE | $645,000 |
|---|---|
| REAL ESTATE TAXES | $4,022/yr |
| Zoning | R20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Westerly, RI, a picturesque coastal town nestled midway between NYC and Boston, offers an idyllic retreat with convenient access to major cities. With a population of about 23,000, Westerly boasts stunning beaches, a vibrant boating scene, and ample leisure activities. Residents enjoy a quaint, small-town atmosphere enriched with the beauty of the Atlantic coastline, making it a perfect blend of tranquility and recreational opportunities for both locals and visitors alike.
Read moreHaving grown up in the Watch Hill area, Geb has a deep understanding of the local real estate landscape, neighborhoods, culture, and attractions.
Let's Connect