$645,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dishwasher, Dryer, Electric Range, Range, Oven, Refrigerator, Washer, Electric Water Heater, Range Hood |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| ROOF | Asphalt |
| Lot Features | Level, Wooded |
| Parking | Asphalt, Paved, Off Street, Private, Driveway, Attached |
| Heat type | Electric, Radiant, Zoned |
| Air Conditioning | Window Unit(s), Ceiling Fan(s) |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| Other Exterior Features | Garden |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,475 Sq.Ft. |
| TOTAL AREA | 3,475 Sq.Ft. |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 24134456 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Westerly |
| Architecture Styles | Ranch, Cottage |
| Water Frontage | Beach Access |
| ELEMENTARY SCHOOL | Per Board of Ed |
| HIGH SCHOOL | Westerly |
| SALES PRICE | $645,000 |
|---|---|
| REAL ESTATE TAXES | $4,022/yr |
| Zoning | R20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Westerly, RI, a picturesque coastal town nestled midway between NYC and Boston, offers an idyllic retreat with convenient access to major cities. With a population of about 23,000, Westerly boasts stunning beaches, a vibrant boating scene, and ample leisure activities. Residents enjoy a quaint, small-town atmosphere enriched with the beauty of the Atlantic coastline, making it a perfect blend of tranquility and recreational opportunities for both locals and visitors alike.
Read moreHaving grown up in the Watch Hill area, Geb has a deep understanding of the local real estate landscape, neighborhoods, culture, and attractions.
Let's Connect